Free 2023 Maryland Hail Map
Free hail data with 56 verified reports. Click pins for details.
56
Total Hail Storms
4"
Largest Hail
Hail Size
<1"
1-1.5"
1.5-2"
>2"
Wind
Tornado
2023 Free Maryland Hail Map Summary
According to the SPC data and the roofernearme.ai free hail-map for 2023 in Maryland, there were 56 hail storms reported. The largest hail recorded was 4" in Clear Spring, MD on August 7th, 2023.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Hail 1" or larger can damage roofs, siding, and vehicles.
All 2023 Maryland Storms
Date | Type | Size | Location | Action |
|---|---|---|---|---|
| 2023-09-08 | Hail | 1" | Cockeysville, MD | Find Roofers |
| 2023-09-08 | Hail | 1" | Sykesville, MD | Find Roofers |
| 2023-09-07 | Hail | 1" | Broomes Island, MD | Find Roofers |
| 2023-09-07 | Hail | 1" | Pylesville, MD | Find Roofers |
| 2023-09-07 | Hail | 1" | Taneytown, MD | Find Roofers |
| 2023-09-07 | Hail | 1" | Kensington, MD | Find Roofers |
| 2023-09-07 | Hail | 1" | Towson, MD | Find Roofers |
| 2023-09-07 | Hail | 1.5" | Pikesville, MD | Find Roofers |
| 2023-09-07 | Hail | 1" | Manchester, MD | Find Roofers |
| 2023-09-07 | Hail | 1" | Adamstown, MD | Find Roofers |
| 2023-09-07 | Hail | 1.5" | Adamstown, MD | Find Roofers |
| 2023-09-07 | Hail | 1" | Downsville, MD | Find Roofers |
| 2023-09-07 | Hail | 1" | Oldtown, MD | Find Roofers |
| 2023-08-15 | Hail | 1" | Hebron, MD | Find Roofers |
| 2023-08-07 | Hail | 2" | Smithsburg, MD | Find Roofers |
| 2023-08-07 | Hail | 2" | Smithsburg, MD | Find Roofers |
| 2023-08-07 | Hail | 1.5" | Beaver Creek, MD | Find Roofers |
| 2023-08-07 | Hail | 1" | Fountainhead-Orchard Hills, MD | Find Roofers |
| 2023-08-07 | Hail | 1" | Hagerstown, MD | Find Roofers |
| 2023-08-07 | Hail | 1.75" | Funkstown, MD | Find Roofers |
| 2023-08-07 | Hail | 2" | Williamsport, MD | Find Roofers |
| 2023-08-07 | Hail | 1" | Middleburg, MD | Find Roofers |
| 2023-08-07 | Hail | 2" | Charlton, MD | Find Roofers |
| 2023-08-07 | Hail | 4" | Clear Spring, MD | Find Roofers |
| 2023-08-07 | Hail | 1.25" | Clear Spring, MD | Find Roofers |
| 2023-08-07 | Hail | 1.5" | Swanton, MD | Find Roofers |
| 2023-08-07 | Hail | 1" | Clear Spring, MD | Find Roofers |
| 2023-08-07 | Hail | 2" | Accident, MD | Find Roofers |
| 2023-07-15 | Hail | 1" | La Plata, MD | Find Roofers |
| 2023-06-27 | Hail | 1" | Middle River, MD | Find Roofers |
| 2023-06-27 | Hail | 1" | Riva, MD | Find Roofers |
| 2023-06-27 | Hail | 1" | Carney, MD | Find Roofers |
| 2023-06-27 | Hail | 1" | Crofton, MD | Find Roofers |
| 2023-06-27 | Hail | 1.5" | Odenton, MD | Find Roofers |
| 2023-06-26 | Hail | 1" | Jarrettsville, MD | Find Roofers |
| 2023-06-26 | Hail | 1" | Thurmont, MD | Find Roofers |
| 2023-06-16 | Hail | 1" | Charlotte Hall, MD | Find Roofers |
| 2023-06-16 | Hail | 1" | La Plata, MD | Find Roofers |
| 2023-06-16 | Hail | 1" | Port Tobacco Village, MD | Find Roofers |
| 2023-06-16 | Hail | 1.25" | Port Tobacco Village, MD | Find Roofers |
| 2023-06-16 | Hail | 1" | Indian Head, MD | Find Roofers |
| 2023-06-03 | Hail | 1" | Accident, MD | Find Roofers |
| 2023-04-15 | Hail | 1.25" | Reisterstown, MD | Find Roofers |
| 2023-04-15 | Hail | 1" | Union Bridge, MD | Find Roofers |
| 2023-04-06 | Hail | 1.5" | Fishing Creek, MD | Find Roofers |
| 2023-04-06 | Hail | 1" | Wildewood, MD | Find Roofers |
| 2023-04-06 | Hail | 1.75" | Leonardtown, MD | Find Roofers |
| 2023-04-06 | Hail | 1" | Hughesville, MD | Find Roofers |
| 2023-04-06 | Hail | 1.75" | Hughesville, MD | Find Roofers |
| 2023-04-06 | Hail | 1.75" | Charlotte Hall, MD | Find Roofers |
Showing 50 of 56 storms
Maryland Storm Summary for 2023
In 2023, there were 56 hail storms reported in Maryland. The largest hail recorded was 4" in Clear Spring, MD on August 7th, 2023.
Recent Maryland Hail Reports
| Date | Type | Size | Location |
|---|---|---|---|
| 2023-09-08 | Hail | 1" | Cockeysville, MD |
| 2023-09-08 | Hail | 1" | Sykesville, MD |
| 2023-09-07 | Hail | 1" | Broomes Island, MD |
| 2023-09-07 | Hail | 1" | Pylesville, MD |
| 2023-09-07 | Hail | 1" | Taneytown, MD |
| 2023-09-07 | Hail | 1" | Kensington, MD |
| 2023-09-07 | Hail | 1" | Towson, MD |
| 2023-09-07 | Hail | 1.5" | Pikesville, MD |
| 2023-09-07 | Hail | 1" | Manchester, MD |
| 2023-09-07 | Hail | 1" | Adamstown, MD |
| 2023-09-07 | Hail | 1.5" | Adamstown, MD |
| 2023-09-07 | Hail | 1" | Downsville, MD |
| 2023-09-07 | Hail | 1" | Oldtown, MD |
| 2023-08-15 | Hail | 1" | Hebron, MD |
| 2023-08-07 | Hail | 2" | Smithsburg, MD |
| 2023-08-07 | Hail | 2" | Smithsburg, MD |
| 2023-08-07 | Hail | 1.5" | Beaver Creek, MD |
| 2023-08-07 | Hail | 1" | Fountainhead-Orchard Hills, MD |
| 2023-08-07 | Hail | 1" | Hagerstown, MD |
| 2023-08-07 | Hail | 1.75" | Funkstown, MD |
| 2023-08-07 | Hail | 2" | Williamsport, MD |
| 2023-08-07 | Hail | 1" | Middleburg, MD |
| 2023-08-07 | Hail | 2" | Charlton, MD |
| 2023-08-07 | Hail | 4" | Clear Spring, MD |
| 2023-08-07 | Hail | 1.25" | Clear Spring, MD |
| 2023-08-07 | Hail | 1.5" | Swanton, MD |
| 2023-08-07 | Hail | 1" | Clear Spring, MD |
| 2023-08-07 | Hail | 2" | Accident, MD |
| 2023-07-15 | Hail | 1" | La Plata, MD |
| 2023-06-27 | Hail | 1" | Middle River, MD |
| 2023-06-27 | Hail | 1" | Riva, MD |
| 2023-06-27 | Hail | 1" | Carney, MD |
| 2023-06-27 | Hail | 1" | Crofton, MD |
| 2023-06-27 | Hail | 1.5" | Odenton, MD |
| 2023-06-26 | Hail | 1" | Jarrettsville, MD |
| 2023-06-26 | Hail | 1" | Thurmont, MD |
| 2023-06-16 | Hail | 1" | Charlotte Hall, MD |
| 2023-06-16 | Hail | 1" | La Plata, MD |
| 2023-06-16 | Hail | 1" | Port Tobacco Village, MD |
| 2023-06-16 | Hail | 1.25" | Port Tobacco Village, MD |
| 2023-06-16 | Hail | 1" | Indian Head, MD |
| 2023-06-03 | Hail | 1" | Accident, MD |
| 2023-04-15 | Hail | 1.25" | Reisterstown, MD |
| 2023-04-15 | Hail | 1" | Union Bridge, MD |
| 2023-04-06 | Hail | 1.5" | Fishing Creek, MD |
| 2023-04-06 | Hail | 1" | Wildewood, MD |
| 2023-04-06 | Hail | 1.75" | Leonardtown, MD |
| 2023-04-06 | Hail | 1" | Hughesville, MD |
| 2023-04-06 | Hail | 1.75" | Hughesville, MD |
| 2023-04-06 | Hail | 1.75" | Charlotte Hall, MD |
Showing 50 of 56 hail storms.
Had Storm Damage in Maryland?
Find trusted, local roofing contractors who can help assess damage and repair your roof.
Find Maryland Roofers