Free 2023 Ohio Hail Map
Free hail data with 66 verified reports. Click pins for details.
66
Total Hail Storms
3.5"
Largest Hail
Hail Size
<1"
1-1.5"
1.5-2"
>2"
Wind
Tornado
2023 Free Ohio Hail Map Summary
According to the SPC data and the roofernearme.ai free hail-map for 2023 in Ohio, there were 66 hail storms reported. The largest hail recorded was 3.5" in Vincent, OH on February 27th, 2023.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Hail 1" or larger can damage roofs, siding, and vehicles.
All 2023a Ohio Storms
Date | Type | Size | Location | Action |
|---|---|---|---|---|
| 2023-06-25 | Hail | 0.75" | North Baltimore, OH | Find Roofers |
| 2023-06-15 | Hail | 1" | Cadiz, OH | Find Roofers |
| 2023-06-15 | Hail | 1" | Fairfield Beach, OH | Find Roofers |
| 2023-06-15 | Hail | 1" | Uhrichsville, OH | Find Roofers |
| 2023-06-15 | Hail | 1.75" | Gnadenhutten, OH | Find Roofers |
| 2023-06-15 | Hail | 1" | Gnadenhutten, OH | Find Roofers |
| 2023-06-15 | Hail | 1.25" | Tuscarawas, OH | Find Roofers |
| 2023-06-15 | Hail | 1" | New Philadelphia, OH | Find Roofers |
| 2023-06-15 | Hail | 1" | New Philadelphia, OH | Find Roofers |
| 2023-06-15 | Hail | 1" | Stone Creek, OH | Find Roofers |
| 2023-06-15 | Hail | 0.75" | Dover, OH | Find Roofers |
| 2023-06-15 | Hail | 1.25" | Dover, OH | Find Roofers |
| 2023-06-15 | Hail | 1" | Dundee, OH | Find Roofers |
| 2023-06-15 | Hail | 1.5" | Wooster, OH | Find Roofers |
| 2023-06-15 | Hail | 1.75" | Nankin, OH | Find Roofers |
| 2023-06-15 | Hail | 1.75" | Nankin, OH | Find Roofers |
| 2023-06-15 | Hail | 1.5" | Cinnamon Lake, OH | Find Roofers |
| 2023-06-15 | Hail | 2.25" | Bailey Lakes, OH | Find Roofers |
| 2023-06-15 | Hail | 1.25" | Bailey Lakes, OH | Find Roofers |
| 2023-06-15 | Hail | 1.75" | Savannah, OH | Find Roofers |
| 2023-06-15 | Hail | 1" | Tiffin, OH | Find Roofers |
| 2023-06-15 | Hail | 1.75" | Tiffin, OH | Find Roofers |
| 2023-06-15 | Hail | 1" | Bascom, OH | Find Roofers |
| 2023-06-15 | Hail | 1.25" | Bascom, OH | Find Roofers |
| 2023-06-15 | Hail | 1.75" | Bellevue, OH | Find Roofers |
| 2023-06-15 | Hail | 1.5" | Bellevue, OH | Find Roofers |
| 2023-06-15 | Hail | 1" | Oak Harbor, OH | Find Roofers |
| 2023-06-15 | Hail | 1.25" | Rocky Ridge, OH | Find Roofers |
| 2023-06-15 | Hail | 2" | Harbor View, OH | Find Roofers |
| 2023-06-15 | Hail | 2" | Harbor View, OH | Find Roofers |
| 2023-06-15 | Hail | 2.5" | Harbor View, OH | Find Roofers |
| 2023-06-15 | Hail | 1.75" | Harbor View, OH | Find Roofers |
| 2023-06-15 | Hail | 1.75" | Oregon, OH | Find Roofers |
| 2023-06-03 | Hail | 0.75" | Gallipolis, OH | Find Roofers |
| 2023-05-08 | Hail | 0.75" | Glenford, OH | Find Roofers |
| 2023-04-28 | Hail | 0.75" | Glenford, OH | Find Roofers |
| 2023-04-28 | Hail | 1" | Baltimore, OH | Find Roofers |
| 2023-04-21 | Hail | 0.75" | Powell, OH | Find Roofers |
| 2023-04-21 | Hail | 1" | Powell, OH | Find Roofers |
| 2023-04-21 | Hail | 1" | Plain City, OH | Find Roofers |
| 2023-04-21 | Hail | 1" | South Charleston, OH | Find Roofers |
| 2023-04-01 | Hail | 0.88" | Willoughby, OH | Find Roofers |
| 2023-03-31 | Hail | 1.25" | North Madison, OH | Find Roofers |
| 2023-03-31 | Hail | 1.25" | North Madison, OH | Find Roofers |
| 2023-03-31 | Hail | 0.75" | Madison, OH | Find Roofers |
| 2023-03-25 | Hail | 0.75" | Yankee Lake, OH | Find Roofers |
| 2023-03-22 | Hail | 0.75" | Delphos, OH | Find Roofers |
| 2023-03-22 | Hail | 1" | Delphos, OH | Find Roofers |
| 2023-03-22 | Hail | 0.88" | Middle Point, OH | Find Roofers |
| 2023-03-01 | Hail | 0.75" | Proctorville, OH | Find Roofers |
Showing 50 of 66 storms
Ohio Storm Summary for 2023 (Jan-Jun)
In the first half of 2023, there were 66 hail storms reported in Ohio. The largest hail recorded was 3.5" in Vincent, OH on February 27th, 2023.
Recent Ohio Hail Reports
| Date | Type | Size | Location |
|---|---|---|---|
| 2023-06-25 | Hail | 0.75" | North Baltimore, OH |
| 2023-06-15 | Hail | 1" | Cadiz, OH |
| 2023-06-15 | Hail | 1" | Fairfield Beach, OH |
| 2023-06-15 | Hail | 1" | Uhrichsville, OH |
| 2023-06-15 | Hail | 1.75" | Gnadenhutten, OH |
| 2023-06-15 | Hail | 1" | Gnadenhutten, OH |
| 2023-06-15 | Hail | 1.25" | Tuscarawas, OH |
| 2023-06-15 | Hail | 1" | New Philadelphia, OH |
| 2023-06-15 | Hail | 1" | New Philadelphia, OH |
| 2023-06-15 | Hail | 1" | Stone Creek, OH |
| 2023-06-15 | Hail | 0.75" | Dover, OH |
| 2023-06-15 | Hail | 1.25" | Dover, OH |
| 2023-06-15 | Hail | 1" | Dundee, OH |
| 2023-06-15 | Hail | 1.5" | Wooster, OH |
| 2023-06-15 | Hail | 1.75" | Nankin, OH |
| 2023-06-15 | Hail | 1.75" | Nankin, OH |
| 2023-06-15 | Hail | 1.5" | Cinnamon Lake, OH |
| 2023-06-15 | Hail | 2.25" | Bailey Lakes, OH |
| 2023-06-15 | Hail | 1.25" | Bailey Lakes, OH |
| 2023-06-15 | Hail | 1.75" | Savannah, OH |
| 2023-06-15 | Hail | 1" | Tiffin, OH |
| 2023-06-15 | Hail | 1.75" | Tiffin, OH |
| 2023-06-15 | Hail | 1" | Bascom, OH |
| 2023-06-15 | Hail | 1.25" | Bascom, OH |
| 2023-06-15 | Hail | 1.75" | Bellevue, OH |
| 2023-06-15 | Hail | 1.5" | Bellevue, OH |
| 2023-06-15 | Hail | 1" | Oak Harbor, OH |
| 2023-06-15 | Hail | 1.25" | Rocky Ridge, OH |
| 2023-06-15 | Hail | 2" | Harbor View, OH |
| 2023-06-15 | Hail | 2" | Harbor View, OH |
| 2023-06-15 | Hail | 2.5" | Harbor View, OH |
| 2023-06-15 | Hail | 1.75" | Harbor View, OH |
| 2023-06-15 | Hail | 1.75" | Oregon, OH |
| 2023-06-03 | Hail | 0.75" | Gallipolis, OH |
| 2023-05-08 | Hail | 0.75" | Glenford, OH |
| 2023-04-28 | Hail | 0.75" | Glenford, OH |
| 2023-04-28 | Hail | 1" | Baltimore, OH |
| 2023-04-21 | Hail | 0.75" | Powell, OH |
| 2023-04-21 | Hail | 1" | Powell, OH |
| 2023-04-21 | Hail | 1" | Plain City, OH |
| 2023-04-21 | Hail | 1" | South Charleston, OH |
| 2023-04-01 | Hail | 0.88" | Willoughby, OH |
| 2023-03-31 | Hail | 1.25" | North Madison, OH |
| 2023-03-31 | Hail | 1.25" | North Madison, OH |
| 2023-03-31 | Hail | 0.75" | Madison, OH |
| 2023-03-25 | Hail | 0.75" | Yankee Lake, OH |
| 2023-03-22 | Hail | 0.75" | Delphos, OH |
| 2023-03-22 | Hail | 1" | Delphos, OH |
| 2023-03-22 | Hail | 0.88" | Middle Point, OH |
| 2023-03-01 | Hail | 0.75" | Proctorville, OH |
Showing 50 of 66 hail storms.
Had Storm Damage in Ohio?
Find trusted, local roofing contractors who can help assess damage and repair your roof.
Find Ohio Roofers