Free 2021 New Jersey Hail Map
Free hail data with 62 verified reports. Click pins for details.
62
Total Hail Storms
2.5"
Largest Hail
Hail Size
<1"
1-1.5"
1.5-2"
>2"
Wind
Tornado
2021 Free New Jersey Hail Map Summary
According to the SPC data and the roofernearme.ai free hail-map for 2021 in New Jersey, there were 62 hail storms reported. The largest hail recorded was 2.5" in Hillsdale, NJ on July 8th, 2021.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Hail 1" or larger can damage roofs, siding, and vehicles.
All 2021 New Jersey Storms
Date | Type | Size | Location | Action |
|---|---|---|---|---|
| 2021-11-13 | Hail | 0.75" | Allenwood, NJ | Find Roofers |
| 2021-11-13 | Hail | 1.25" | Hopelawn, NJ | Find Roofers |
| 2021-11-13 | Hail | 0.88" | Vincentown, NJ | Find Roofers |
| 2021-11-13 | Hail | 0.75" | Ramapo College of New Jersey, NJ | Find Roofers |
| 2021-11-13 | Hail | 0.75" | Madison, NJ | Find Roofers |
| 2021-11-13 | Hail | 0.75" | Madison, NJ | Find Roofers |
| 2021-11-13 | Hail | 0.75" | Butler, NJ | Find Roofers |
| 2021-11-13 | Hail | 1" | Bloomingdale, NJ | Find Roofers |
| 2021-11-13 | Hail | 1" | Butler, NJ | Find Roofers |
| 2021-11-13 | Hail | 1" | Boonton, NJ | Find Roofers |
| 2021-11-13 | Hail | 1" | Ledgewood, NJ | Find Roofers |
| 2021-07-29 | Hail | 1.25" | Vincentown, NJ | Find Roofers |
| 2021-07-29 | Hail | 1.25" | Beverly, NJ | Find Roofers |
| 2021-07-29 | Hail | 1.5" | Vincentown, NJ | Find Roofers |
| 2021-07-29 | Hail | 1" | Vincentown, NJ | Find Roofers |
| 2021-07-29 | Hail | 1" | Beverly, NJ | Find Roofers |
| 2021-07-29 | Hail | 1.5" | Beverly, NJ | Find Roofers |
| 2021-07-29 | Hail | 0.75" | Pennington, NJ | Find Roofers |
| 2021-07-21 | Hail | 1" | Stockton University, NJ | Find Roofers |
| 2021-07-21 | Hail | 0.88" | Thorofare, NJ | Find Roofers |
| 2021-07-21 | Hail | 0.75" | Ramtown, NJ | Find Roofers |
| 2021-07-21 | Hail | 0.75" | Leisure Village, NJ | Find Roofers |
| 2021-07-21 | Hail | 1" | Somerdale, NJ | Find Roofers |
| 2021-07-21 | Hail | 1" | Leisure Knoll, NJ | Find Roofers |
| 2021-07-21 | Hail | 1" | Stratford, NJ | Find Roofers |
| 2021-07-21 | Hail | 1.25" | Manahawkin, NJ | Find Roofers |
| 2021-07-21 | Hail | 0.75" | Manahawkin, NJ | Find Roofers |
| 2021-07-21 | Hail | 1" | Manahawkin, NJ | Find Roofers |
| 2021-07-21 | Hail | 1" | Ocean Acres, NJ | Find Roofers |
| 2021-07-21 | Hail | 1" | Stratford, NJ | Find Roofers |
| 2021-07-17 | Hail | 1" | Lambertville, NJ | Find Roofers |
| 2021-07-17 | Hail | 0.88" | Hopelawn, NJ | Find Roofers |
| 2021-07-17 | Hail | 1" | Newark, NJ | Find Roofers |
| 2021-07-12 | Hail | 1" | Island Heights, NJ | Find Roofers |
| 2021-07-08 | Hail | 1.75" | Westwood, NJ | Find Roofers |
| 2021-07-08 | Hail | 2" | Westwood, NJ | Find Roofers |
| 2021-07-08 | Hail | 1" | Westwood, NJ | Find Roofers |
| 2021-07-08 | Hail | 1.25" | Hillsdale, NJ | Find Roofers |
| 2021-07-08 | Hail | 2.5" | Hillsdale, NJ | Find Roofers |
| 2021-07-08 | Hail | 2.5" | Hillsdale, NJ | Find Roofers |
| 2021-07-08 | Hail | 1.5" | Woodcliff Lake, NJ | Find Roofers |
| 2021-07-08 | Hail | 1" | Ridgewood, NJ | Find Roofers |
| 2021-07-08 | Hail | 1" | Ho-Ho-Kus, NJ | Find Roofers |
| 2021-07-06 | Hail | 1" | Pennington, NJ | Find Roofers |
| 2021-07-06 | Hail | 0.88" | Sayreville, NJ | Find Roofers |
| 2021-07-06 | Hail | 0.88" | Metuchen, NJ | Find Roofers |
| 2021-07-06 | Hail | 1" | Panther Valley, NJ | Find Roofers |
| 2021-06-14 | Hail | 0.75" | Port Reading, NJ | Find Roofers |
| 2021-06-14 | Hail | 0.75" | Englishtown, NJ | Find Roofers |
| 2021-06-08 | Hail | 1" | Collings Lakes, NJ | Find Roofers |
Showing 50 of 62 storms
New Jersey Storm Summary for 2021
In 2021, there were 62 hail storms reported in New Jersey. The largest hail recorded was 2.5" in Hillsdale, NJ on July 8th, 2021.
Recent New Jersey Hail Reports
| Date | Type | Size | Location |
|---|---|---|---|
| 2021-11-13 | Hail | 0.75" | Allenwood, NJ |
| 2021-11-13 | Hail | 1.25" | Hopelawn, NJ |
| 2021-11-13 | Hail | 0.88" | Vincentown, NJ |
| 2021-11-13 | Hail | 0.75" | Ramapo College of New Jersey, NJ |
| 2021-11-13 | Hail | 0.75" | Madison, NJ |
| 2021-11-13 | Hail | 0.75" | Madison, NJ |
| 2021-11-13 | Hail | 0.75" | Butler, NJ |
| 2021-11-13 | Hail | 1" | Bloomingdale, NJ |
| 2021-11-13 | Hail | 1" | Butler, NJ |
| 2021-11-13 | Hail | 1" | Boonton, NJ |
| 2021-11-13 | Hail | 1" | Ledgewood, NJ |
| 2021-07-29 | Hail | 1.25" | Vincentown, NJ |
| 2021-07-29 | Hail | 1.25" | Beverly, NJ |
| 2021-07-29 | Hail | 1.5" | Vincentown, NJ |
| 2021-07-29 | Hail | 1" | Vincentown, NJ |
| 2021-07-29 | Hail | 1" | Beverly, NJ |
| 2021-07-29 | Hail | 1.5" | Beverly, NJ |
| 2021-07-29 | Hail | 0.75" | Pennington, NJ |
| 2021-07-21 | Hail | 1" | Stockton University, NJ |
| 2021-07-21 | Hail | 0.88" | Thorofare, NJ |
| 2021-07-21 | Hail | 0.75" | Ramtown, NJ |
| 2021-07-21 | Hail | 0.75" | Leisure Village, NJ |
| 2021-07-21 | Hail | 1" | Somerdale, NJ |
| 2021-07-21 | Hail | 1" | Leisure Knoll, NJ |
| 2021-07-21 | Hail | 1" | Stratford, NJ |
| 2021-07-21 | Hail | 1.25" | Manahawkin, NJ |
| 2021-07-21 | Hail | 0.75" | Manahawkin, NJ |
| 2021-07-21 | Hail | 1" | Manahawkin, NJ |
| 2021-07-21 | Hail | 1" | Ocean Acres, NJ |
| 2021-07-21 | Hail | 1" | Stratford, NJ |
| 2021-07-17 | Hail | 1" | Lambertville, NJ |
| 2021-07-17 | Hail | 0.88" | Hopelawn, NJ |
| 2021-07-17 | Hail | 1" | Newark, NJ |
| 2021-07-12 | Hail | 1" | Island Heights, NJ |
| 2021-07-08 | Hail | 1.75" | Westwood, NJ |
| 2021-07-08 | Hail | 2" | Westwood, NJ |
| 2021-07-08 | Hail | 1" | Westwood, NJ |
| 2021-07-08 | Hail | 1.25" | Hillsdale, NJ |
| 2021-07-08 | Hail | 2.5" | Hillsdale, NJ |
| 2021-07-08 | Hail | 2.5" | Hillsdale, NJ |
| 2021-07-08 | Hail | 1.5" | Woodcliff Lake, NJ |
| 2021-07-08 | Hail | 1" | Ridgewood, NJ |
| 2021-07-08 | Hail | 1" | Ho-Ho-Kus, NJ |
| 2021-07-06 | Hail | 1" | Pennington, NJ |
| 2021-07-06 | Hail | 0.88" | Sayreville, NJ |
| 2021-07-06 | Hail | 0.88" | Metuchen, NJ |
| 2021-07-06 | Hail | 1" | Panther Valley, NJ |
| 2021-06-14 | Hail | 0.75" | Port Reading, NJ |
| 2021-06-14 | Hail | 0.75" | Englishtown, NJ |
| 2021-06-08 | Hail | 1" | Collings Lakes, NJ |
Showing 50 of 62 hail storms.
Had Storm Damage in New Jersey?
Find trusted, local roofing contractors who can help assess damage and repair your roof.
Find New Jersey Roofers