Free 2023 New Jersey Hail Map
Free hail data with 30 verified reports. Click pins for details.
30
Total Hail Storms
1.75"
Largest Hail
Hail Size
<1"
1-1.5"
1.5-2"
>2"
Wind
Tornado
2023 Free New Jersey Hail Map Summary
According to the SPC data and the roofernearme.ai free hail-map for 2023 in New Jersey, there were 30 hail storms reported. The largest hail recorded was 1.75" in Highland Park, NJ on September 9th, 2023.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Hail 1" or larger can damage roofs, siding, and vehicles.
All 2023b New Jersey Storms
Date | Type | Size | Location | Action |
|---|---|---|---|---|
| 2023-09-09 | Hail | 1" | Mount Tabor, NJ | Find Roofers |
| 2023-09-09 | Hail | 1" | Hi-Nella, NJ | Find Roofers |
| 2023-09-09 | Hail | 1" | New Brunswick, NJ | Find Roofers |
| 2023-09-09 | Hail | 1.75" | Highland Park, NJ | Find Roofers |
| 2023-09-09 | Hail | 0.75" | Milltown, NJ | Find Roofers |
| 2023-09-09 | Hail | 1" | New Brunswick, NJ | Find Roofers |
| 2023-09-09 | Hail | 1" | East Franklin, NJ | Find Roofers |
| 2023-09-09 | Hail | 1" | Milltown, NJ | Find Roofers |
| 2023-09-09 | Hail | 0.88" | Milltown, NJ | Find Roofers |
| 2023-09-09 | Hail | 1" | Spotswood, NJ | Find Roofers |
| 2023-09-08 | Hail | 1" | Long Valley, NJ | Find Roofers |
| 2023-09-08 | Hail | 1.25" | Long Valley, NJ | Find Roofers |
| 2023-09-08 | Hail | 0.75" | Long Valley, NJ | Find Roofers |
| 2023-09-08 | Hail | 0.88" | Califon, NJ | Find Roofers |
| 2023-09-08 | Hail | 1" | Califon, NJ | Find Roofers |
| 2023-09-08 | Hail | 0.75" | Browns Mills, NJ | Find Roofers |
| 2023-09-08 | Hail | 1.5" | Browns Mills, NJ | Find Roofers |
| 2023-09-08 | Hail | 0.75" | Medford Lakes, NJ | Find Roofers |
| 2023-09-08 | Hail | 1.5" | Browns Mills, NJ | Find Roofers |
| 2023-09-08 | Hail | 0.88" | Belle Mead, NJ | Find Roofers |
| 2023-09-08 | Hail | 1" | Browns Mills, NJ | Find Roofers |
| 2023-09-08 | Hail | 0.75" | Hopewell, NJ | Find Roofers |
| 2023-09-08 | Hail | 1" | Madison, NJ | Find Roofers |
| 2023-09-08 | Hail | 1" | Upper Saddle River, NJ | Find Roofers |
| 2023-09-08 | Hail | 0.88" | Old Tappan, NJ | Find Roofers |
| 2023-09-08 | Hail | 0.88" | Hillsdale, NJ | Find Roofers |
| 2023-09-08 | Hail | 1" | Lodi, NJ | Find Roofers |
| 2023-09-08 | Hail | 0.75" | Union Beach, NJ | Find Roofers |
| 2023-09-07 | Hail | 1.25" | Hainesburg, NJ | Find Roofers |
| 2023-07-13 | Hail | 1" | Vernon Center, NJ | Find Roofers |
Showing 30 of 30 storms
New Jersey Storm Summary for 2023 (Jul-Dec)
In the second half of 2023, there were 30 hail storms reported in New Jersey. The largest hail recorded was 1.75" in Highland Park, NJ on September 9th, 2023.
Recent New Jersey Hail Reports
| Date | Type | Size | Location |
|---|---|---|---|
| 2023-09-09 | Hail | 1" | Mount Tabor, NJ |
| 2023-09-09 | Hail | 1" | Hi-Nella, NJ |
| 2023-09-09 | Hail | 1" | New Brunswick, NJ |
| 2023-09-09 | Hail | 1.75" | Highland Park, NJ |
| 2023-09-09 | Hail | 0.75" | Milltown, NJ |
| 2023-09-09 | Hail | 1" | New Brunswick, NJ |
| 2023-09-09 | Hail | 1" | East Franklin, NJ |
| 2023-09-09 | Hail | 1" | Milltown, NJ |
| 2023-09-09 | Hail | 0.88" | Milltown, NJ |
| 2023-09-09 | Hail | 1" | Spotswood, NJ |
| 2023-09-08 | Hail | 1" | Long Valley, NJ |
| 2023-09-08 | Hail | 1.25" | Long Valley, NJ |
| 2023-09-08 | Hail | 0.75" | Long Valley, NJ |
| 2023-09-08 | Hail | 0.88" | Califon, NJ |
| 2023-09-08 | Hail | 1" | Califon, NJ |
| 2023-09-08 | Hail | 0.75" | Browns Mills, NJ |
| 2023-09-08 | Hail | 1.5" | Browns Mills, NJ |
| 2023-09-08 | Hail | 0.75" | Medford Lakes, NJ |
| 2023-09-08 | Hail | 1.5" | Browns Mills, NJ |
| 2023-09-08 | Hail | 0.88" | Belle Mead, NJ |
| 2023-09-08 | Hail | 1" | Browns Mills, NJ |
| 2023-09-08 | Hail | 0.75" | Hopewell, NJ |
| 2023-09-08 | Hail | 1" | Madison, NJ |
| 2023-09-08 | Hail | 1" | Upper Saddle River, NJ |
| 2023-09-08 | Hail | 0.88" | Old Tappan, NJ |
| 2023-09-08 | Hail | 0.88" | Hillsdale, NJ |
| 2023-09-08 | Hail | 1" | Lodi, NJ |
| 2023-09-08 | Hail | 0.75" | Union Beach, NJ |
| 2023-09-07 | Hail | 1.25" | Hainesburg, NJ |
| 2023-07-13 | Hail | 1" | Vernon Center, NJ |
Had Storm Damage in New Jersey?
Find trusted, local roofing contractors who can help assess damage and repair your roof.
Find New Jersey Roofers