Free 2022 West Virginia Hail Map
Free hail data with 58 verified reports. Click pins for details.
58
Total Hail Storms
2"
Largest Hail
Hail Size
<1"
1-1.5"
1.5-2"
>2"
Wind
Tornado
2022 Free West Virginia Hail Map Summary
According to the SPC data and the roofernearme.ai free hail-map for 2022 in West Virginia, there were 58 hail storms reported. The largest hail recorded was 2" in Wardensville, WV on July 12th, 2022.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Hail 1" or larger can damage roofs, siding, and vehicles.
All 2022 West Virginia Storms
Date | Type | Size | Location | Action |
|---|---|---|---|---|
| 2022-09-25 | Hail | 1" | Morgantown, WV | Find Roofers |
| 2022-07-23 | Hail | 0.88" | Craigsville, WV | Find Roofers |
| 2022-07-23 | Hail | 0.75" | Chester, WV | Find Roofers |
| 2022-07-12 | Hail | 1" | White Sulphur Springs, WV | Find Roofers |
| 2022-07-12 | Hail | 1.25" | Ghent, WV | Find Roofers |
| 2022-07-12 | Hail | 1.75" | Lewisburg, WV | Find Roofers |
| 2022-07-12 | Hail | 0.75" | Shady Spring, WV | Find Roofers |
| 2022-07-12 | Hail | 1" | Rupert, WV | Find Roofers |
| 2022-07-12 | Hail | 1" | Sprague, WV | Find Roofers |
| 2022-07-12 | Hail | 0.88" | Frank, WV | Find Roofers |
| 2022-07-12 | Hail | 1" | Henlawson, WV | Find Roofers |
| 2022-07-12 | Hail | 0.75" | Tornado, WV | Find Roofers |
| 2022-07-12 | Hail | 2" | Wardensville, WV | Find Roofers |
| 2022-07-12 | Hail | 2" | Romney, WV | Find Roofers |
| 2022-07-12 | Hail | 1.75" | Romney, WV | Find Roofers |
| 2022-07-12 | Hail | 0.75" | Teays Valley, WV | Find Roofers |
| 2022-07-02 | Hail | 0.75" | Greenview, WV | Find Roofers |
| 2022-06-22 | Hail | 1" | Summersville, WV | Find Roofers |
| 2022-06-22 | Hail | 1" | Martinsburg, WV | Find Roofers |
| 2022-06-16 | Hail | 1" | Middlebourne, WV | Find Roofers |
| 2022-06-16 | Hail | 1" | Glenville, WV | Find Roofers |
| 2022-06-16 | Hail | 1" | Middlebourne, WV | Find Roofers |
| 2022-06-16 | Hail | 1" | Sistersville, WV | Find Roofers |
| 2022-06-08 | Hail | 1.5" | Masontown, WV | Find Roofers |
| 2022-06-08 | Hail | 1" | Brookhaven, WV | Find Roofers |
| 2022-06-08 | Hail | 1.5" | Brookhaven, WV | Find Roofers |
| 2022-06-08 | Hail | 1.5" | Brookhaven, WV | Find Roofers |
| 2022-06-08 | Hail | 1.5" | Morgantown, WV | Find Roofers |
| 2022-06-08 | Hail | 1" | Booth, WV | Find Roofers |
| 2022-06-08 | Hail | 2" | Masontown, WV | Find Roofers |
| 2022-06-08 | Hail | 1" | Reedsville, WV | Find Roofers |
| 2022-06-08 | Hail | 2" | Masontown, WV | Find Roofers |
| 2022-06-08 | Hail | 1.25" | Arthurdale, WV | Find Roofers |
| 2022-06-08 | Hail | 1.75" | Big Chimney, WV | Find Roofers |
| 2022-06-08 | Hail | 0.75" | Brookhaven, WV | Find Roofers |
| 2022-06-08 | Hail | 1" | Sissonville, WV | Find Roofers |
| 2022-06-08 | Hail | 1.75" | Sissonville, WV | Find Roofers |
| 2022-06-08 | Hail | 1.75" | Charleston, WV | Find Roofers |
| 2022-06-08 | Hail | 0.75" | Fairmont, WV | Find Roofers |
| 2022-06-08 | Hail | 1" | Reader, WV | Find Roofers |
| 2022-06-08 | Hail | 1" | Hometown, WV | Find Roofers |
| 2022-06-08 | Hail | 1" | Hometown, WV | Find Roofers |
| 2022-06-08 | Hail | 1" | Paden City, WV | Find Roofers |
| 2022-06-08 | Hail | 1" | Beverly, WV | Find Roofers |
| 2022-05-01 | Hail | 1.25" | Clay, WV | Find Roofers |
| 2022-03-31 | Hail | 1" | White Sulphur Springs, WV | Find Roofers |
| 2022-03-31 | Hail | 1" | Bartow, WV | Find Roofers |
| 2022-03-31 | Hail | 1" | Keyser, WV | Find Roofers |
| 2022-03-23 | Hail | 0.75" | Tornado, WV | Find Roofers |
| 2022-03-23 | Hail | 0.75" | Hometown, WV | Find Roofers |
Showing 50 of 58 storms
West Virginia Storm Summary for 2022
In 2022, there were 58 hail storms reported in West Virginia. The largest hail recorded was 2" in Wardensville, WV on July 12th, 2022.
Recent West Virginia Hail Reports
| Date | Type | Size | Location |
|---|---|---|---|
| 2022-09-25 | Hail | 1" | Morgantown, WV |
| 2022-07-23 | Hail | 0.88" | Craigsville, WV |
| 2022-07-23 | Hail | 0.75" | Chester, WV |
| 2022-07-12 | Hail | 1" | White Sulphur Springs, WV |
| 2022-07-12 | Hail | 1.25" | Ghent, WV |
| 2022-07-12 | Hail | 1.75" | Lewisburg, WV |
| 2022-07-12 | Hail | 0.75" | Shady Spring, WV |
| 2022-07-12 | Hail | 1" | Rupert, WV |
| 2022-07-12 | Hail | 1" | Sprague, WV |
| 2022-07-12 | Hail | 0.88" | Frank, WV |
| 2022-07-12 | Hail | 1" | Henlawson, WV |
| 2022-07-12 | Hail | 0.75" | Tornado, WV |
| 2022-07-12 | Hail | 2" | Wardensville, WV |
| 2022-07-12 | Hail | 2" | Romney, WV |
| 2022-07-12 | Hail | 1.75" | Romney, WV |
| 2022-07-12 | Hail | 0.75" | Teays Valley, WV |
| 2022-07-02 | Hail | 0.75" | Greenview, WV |
| 2022-06-22 | Hail | 1" | Summersville, WV |
| 2022-06-22 | Hail | 1" | Martinsburg, WV |
| 2022-06-16 | Hail | 1" | Middlebourne, WV |
| 2022-06-16 | Hail | 1" | Glenville, WV |
| 2022-06-16 | Hail | 1" | Middlebourne, WV |
| 2022-06-16 | Hail | 1" | Sistersville, WV |
| 2022-06-08 | Hail | 1.5" | Masontown, WV |
| 2022-06-08 | Hail | 1" | Brookhaven, WV |
| 2022-06-08 | Hail | 1.5" | Brookhaven, WV |
| 2022-06-08 | Hail | 1.5" | Brookhaven, WV |
| 2022-06-08 | Hail | 1.5" | Morgantown, WV |
| 2022-06-08 | Hail | 1" | Booth, WV |
| 2022-06-08 | Hail | 2" | Masontown, WV |
| 2022-06-08 | Hail | 1" | Reedsville, WV |
| 2022-06-08 | Hail | 2" | Masontown, WV |
| 2022-06-08 | Hail | 1.25" | Arthurdale, WV |
| 2022-06-08 | Hail | 1.75" | Big Chimney, WV |
| 2022-06-08 | Hail | 0.75" | Brookhaven, WV |
| 2022-06-08 | Hail | 1" | Sissonville, WV |
| 2022-06-08 | Hail | 1.75" | Sissonville, WV |
| 2022-06-08 | Hail | 1.75" | Charleston, WV |
| 2022-06-08 | Hail | 0.75" | Fairmont, WV |
| 2022-06-08 | Hail | 1" | Reader, WV |
| 2022-06-08 | Hail | 1" | Hometown, WV |
| 2022-06-08 | Hail | 1" | Hometown, WV |
| 2022-06-08 | Hail | 1" | Paden City, WV |
| 2022-06-08 | Hail | 1" | Beverly, WV |
| 2022-05-01 | Hail | 1.25" | Clay, WV |
| 2022-03-31 | Hail | 1" | White Sulphur Springs, WV |
| 2022-03-31 | Hail | 1" | Bartow, WV |
| 2022-03-31 | Hail | 1" | Keyser, WV |
| 2022-03-23 | Hail | 0.75" | Tornado, WV |
| 2022-03-23 | Hail | 0.75" | Hometown, WV |
Showing 50 of 58 hail storms.
Had Storm Damage in West Virginia?
Find trusted, local roofing contractors who can help assess damage and repair your roof.
Find West Virginia Roofers