Free 2023 New York Hail Map
Free hail data with 74 verified reports. Click pins for details.
2023 Free New York Hail Map Summary
According to the SPC data and the roofernearme.ai free hail-map for 2023 in New York, there were 74 hail storms reported. The largest hail recorded was 2" in Schuyler Lake, NY on July 14th, 2023.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Hail 1" or larger can damage roofs, siding, and vehicles.
All 2023b New York Storms
Date | Type | Size | Location | Action |
|---|---|---|---|---|
| 2023-09-08 | Hail | 1" | Round Lake, NY | Find Roofers |
| 2023-09-08 | Hail | 1" | Washingtonville, NY | Find Roofers |
| 2023-09-08 | Hail | 1" | Nanuet, NY | Find Roofers |
| 2023-09-08 | Hail | 0.75" | Pearl River, NY | Find Roofers |
| 2023-09-08 | Hail | 1.25" | Staten Island, NY | Find Roofers |
| 2023-09-07 | Hail | 1" | Bloomingburg, NY | Find Roofers |
| 2023-09-07 | Hail | 0.75" | Oriskany, NY | Find Roofers |
| 2023-09-07 | Hail | 1" | Round Lake, NY | Find Roofers |
| 2023-09-07 | Hail | 1" | Round Lake, NY | Find Roofers |
| 2023-09-07 | Hail | 1" | Clifton Knolls-Mill Creek, NY | Find Roofers |
| 2023-09-07 | Hail | 0.88" | Altamont, NY | Find Roofers |
| 2023-09-07 | Hail | 1" | Chenango Bridge, NY | Find Roofers |
| 2023-09-07 | Hail | 1.25" | Willsboro Point, NY | Find Roofers |
| 2023-08-12 | Hail | 1.5" | Clark Mills, NY | Find Roofers |
| 2023-08-12 | Hail | 1" | Kerhonkson, NY | Find Roofers |
| 2023-08-12 | Hail | 1" | Sherrill, NY | Find Roofers |
| 2023-08-12 | Hail | 1" | Oneida Castle, NY | Find Roofers |
| 2023-08-12 | Hail | 0.75" | Sherrill, NY | Find Roofers |
| 2023-08-12 | Hail | 1" | West Danby, NY | Find Roofers |
| 2023-08-10 | Hail | 1" | North Tonawanda, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Scotchtown, NY | Find Roofers |
| 2023-08-04 | Hail | 0.75" | Bloomingburg, NY | Find Roofers |
| 2023-08-04 | Hail | 0.75" | Glen Aubrey, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Wells Bridge, NY | Find Roofers |
| 2023-08-04 | Hail | 1.25" | Bloomville, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Bloomville, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Bloomville, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Davenport Center, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Davenport Center, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Davenport Center, NY | Find Roofers |
| 2023-08-04 | Hail | 1.5" | Norwich, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Norwich, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Smithville Flats, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Norwich, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | North Granville, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Central Bridge, NY | Find Roofers |
| 2023-08-04 | Hail | 1.5" | East Worcester, NY | Find Roofers |
| 2023-08-04 | Hail | 0.88" | South Edmeston, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Springfield Center, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Burlington Flats, NY | Find Roofers |
| 2023-08-04 | Hail | 0.75" | Burlington Flats, NY | Find Roofers |
| 2023-08-04 | Hail | 1.25" | Schroon Lake, NY | Find Roofers |
| 2023-08-04 | Hail | 0.88" | East Frankfort, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | East Frankfort, NY | Find Roofers |
| 2023-08-04 | Hail | 1" | Middleville, NY | Find Roofers |
| 2023-08-04 | Hail | 1.25" | Stittville, NY | Find Roofers |
| 2023-08-03 | Hail | 1.25" | Brewerton, NY | Find Roofers |
| 2023-08-03 | Hail | 1.25" | Central Square, NY | Find Roofers |
| 2023-08-03 | Hail | 1.25" | Central Square, NY | Find Roofers |
| 2023-08-03 | Hail | 0.75" | North Ballston Spa, NY | Find Roofers |
Showing 50 of 74 storms
New York Storm Summary for 2023 (Jul-Dec)
In the second half of 2023, there were 74 hail storms reported in New York. The largest hail recorded was 2" in Schuyler Lake, NY on July 14th, 2023.
Recent New York Hail Reports
| Date | Type | Size | Location |
|---|---|---|---|
| 2023-09-08 | Hail | 1" | Round Lake, NY |
| 2023-09-08 | Hail | 1" | Washingtonville, NY |
| 2023-09-08 | Hail | 1" | Nanuet, NY |
| 2023-09-08 | Hail | 0.75" | Pearl River, NY |
| 2023-09-08 | Hail | 1.25" | Staten Island, NY |
| 2023-09-07 | Hail | 1" | Bloomingburg, NY |
| 2023-09-07 | Hail | 0.75" | Oriskany, NY |
| 2023-09-07 | Hail | 1" | Round Lake, NY |
| 2023-09-07 | Hail | 1" | Round Lake, NY |
| 2023-09-07 | Hail | 1" | Clifton Knolls-Mill Creek, NY |
| 2023-09-07 | Hail | 0.88" | Altamont, NY |
| 2023-09-07 | Hail | 1" | Chenango Bridge, NY |
| 2023-09-07 | Hail | 1.25" | Willsboro Point, NY |
| 2023-08-12 | Hail | 1.5" | Clark Mills, NY |
| 2023-08-12 | Hail | 1" | Kerhonkson, NY |
| 2023-08-12 | Hail | 1" | Sherrill, NY |
| 2023-08-12 | Hail | 1" | Oneida Castle, NY |
| 2023-08-12 | Hail | 0.75" | Sherrill, NY |
| 2023-08-12 | Hail | 1" | West Danby, NY |
| 2023-08-10 | Hail | 1" | North Tonawanda, NY |
| 2023-08-04 | Hail | 1" | Scotchtown, NY |
| 2023-08-04 | Hail | 0.75" | Bloomingburg, NY |
| 2023-08-04 | Hail | 0.75" | Glen Aubrey, NY |
| 2023-08-04 | Hail | 1" | Wells Bridge, NY |
| 2023-08-04 | Hail | 1.25" | Bloomville, NY |
| 2023-08-04 | Hail | 1" | Bloomville, NY |
| 2023-08-04 | Hail | 1" | Bloomville, NY |
| 2023-08-04 | Hail | 1" | Davenport Center, NY |
| 2023-08-04 | Hail | 1" | Davenport Center, NY |
| 2023-08-04 | Hail | 1" | Davenport Center, NY |
| 2023-08-04 | Hail | 1.5" | Norwich, NY |
| 2023-08-04 | Hail | 1" | Norwich, NY |
| 2023-08-04 | Hail | 1" | Smithville Flats, NY |
| 2023-08-04 | Hail | 1" | Norwich, NY |
| 2023-08-04 | Hail | 1" | North Granville, NY |
| 2023-08-04 | Hail | 1" | Central Bridge, NY |
| 2023-08-04 | Hail | 1.5" | East Worcester, NY |
| 2023-08-04 | Hail | 0.88" | South Edmeston, NY |
| 2023-08-04 | Hail | 1" | Springfield Center, NY |
| 2023-08-04 | Hail | 1" | Burlington Flats, NY |
| 2023-08-04 | Hail | 0.75" | Burlington Flats, NY |
| 2023-08-04 | Hail | 1.25" | Schroon Lake, NY |
| 2023-08-04 | Hail | 0.88" | East Frankfort, NY |
| 2023-08-04 | Hail | 1" | East Frankfort, NY |
| 2023-08-04 | Hail | 1" | Middleville, NY |
| 2023-08-04 | Hail | 1.25" | Stittville, NY |
| 2023-08-03 | Hail | 1.25" | Brewerton, NY |
| 2023-08-03 | Hail | 1.25" | Central Square, NY |
| 2023-08-03 | Hail | 1.25" | Central Square, NY |
| 2023-08-03 | Hail | 0.75" | North Ballston Spa, NY |
Showing 50 of 74 hail storms.
Had Storm Damage in New York?
Find trusted, local roofing contractors who can help assess damage and repair your roof.
Find New York Roofers